We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Becoming a Golden Hawk means more than just cheering on our (really good) varsity teams – it means being a student who cares about your community, who works hard in the classroom, and who takes advantage of all the learning opportunities that can happen outside the classroom, too.
Connect With Us
Show Me the Campus
Explore Our Programs
Programs and required prerequisites can be found on our program pages.
Ontario Required Courses | Kenya Curriculum |
---|---|
English 12 (ENG4U) | KCSE English |
Advanced Function 12 (MHF4U) | KCSE Mathematics |
Calculus & Vectors 12 (MCV4U) | KCSE Mathematics |
Data Management 12 (MDM4U | KCSE Mathematics |
Biology 12 (SBI4U) | KCSE Biology |
Chemistry 12 (SCH4U) | KCSE Chemistry |
Physics (SPH4U) | KCSE Physics |
*Further Mathematics will not meet any mathematics prerequisites.
Ontario | KCSE Grades | Kenya Grade | Kenya Grade Points |
---|---|---|---|
95% | 80 - 100% | A | 12 |
83.9% | 75 - 78% | A- | 11 |
80.4% | 70 - 74% | B+ | 10 |
76.8% | 65 - 69% | B | 9 |
73.2% | 60 - 64% | B- | 8 |
70% | 55 - 59% | C+ | 7 |
66.1% | 50 - 54% | C | 6 |
62.5% | 45 - 49% | C- | 5 |
58.9% | 40 - 44% | D+ | 4 |
55.4% | 35 - 39% | D | 3 |
51.8% | 30 - 34% | D- | 2 |
0 - 50% | 0 - 29% | E | 1 |
We see you are accessing our website on IE8. We recommend you view in Chrome, Safari, Firefox or IE9+ instead.
×