We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Becoming a Golden Hawk means more than just cheering on our (really good) varsity teams – it means being a student who cares about your community, who works hard in the classroom, and who takes advantage of all the learning opportunities that can happen outside the classroom, too.
Connect With Us
Show Me the Campus
Explore Our Programs
Programs and required prerequisites can be found on our program pages.
Ontario Required Courses | South Sudanese Curriculum |
---|---|
English 12 (ENG4U) | Senior/Grade 12 English Language* |
Advanced Function 12 (MHF4U) | A senior/grade 12 Mathematics covering algebra, trigonometry and functions* |
Calculus & Vectors 12 (MCV4U) | A senior/grade 12 Mathematics covering calculus* |
Data Management 12 (MDM4U | A senior/grade 12 Mathematics covering statistics* |
Biology 12 (SBI4U) | A senior/grade 12 Biology* |
Chemistry 12 (SCH4U) | A senior/grade 12 Chemistry* |
Physics (SPH4U) | A senior/grade 12 Physics* |
*Detailed course descriptions may be requested for these subjects to ensure the required content is covered to meet prerequisite requirements.
Scale | Grade Description | Notes |
---|---|---|
80.00 - 100.00 | Distinction | |
70.00 - 79.99 | Good | |
60.00 - 69.99 | Above Average | |
50.00 - 59.99 | Average/Pass | Lowest passing grade |
0.00 - 49.99 | Poor |
Grades are typically presented on the transcript as a percent at a 50% pass mark.
We see you are accessing our website on IE8. We recommend you view in Chrome, Safari, Firefox or IE9+ instead.
×