We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Becoming a Golden Hawk means more than just cheering on our (really good) varsity teams – it means being a student who cares about your community, who works hard in the classroom, and who takes advantage of all the learning opportunities that can happen outside the classroom, too.
Connect With Us
Show Me the Campus
Explore Our Programs
Programs and required prerequisites can be found on our program pages.
Ontario Required Courses | Uganda Curriculum |
---|---|
English 12 (ENG4U) | UCE English or UACE English |
Advanced Function 12 (MHF4U) | UACE Principal Mathematics |
Calculus & Vectors 12 (MCV4U) | UACE Principal Mathematics |
Data Management 12 (MDM4U | A senior/grade 12 Mathematics covering statistics* |
Biology 12 (SBI4U) | Senior/grade 12 Biology* |
Chemistry 12 (SCH4U) | Senior/grade 12 Chemistry* |
Physics (SPH4U) | Senior/grade 12 Physics* |
*Detailed course descriptions may be requested for these subjects to ensure the required content is covered to meet prerequisite requirements.
Scale | Uganda Grade Points |
---|---|
97.5% | 1 |
87.5% | 2 |
79.2% | 3 |
70.1% | 4 |
65.3% | 5 |
60.8% | 6 |
56% | 7 |
51.9% | 8 |
Below 50% | 9 |
Scale | Uganda Grade Points |
---|---|
95% | A |
85% | B |
80.6% | C |
72.5% | D |
68.1% | E |
We see you are accessing our website on IE8. We recommend you view in Chrome, Safari, Firefox or IE9+ instead.
×