We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Becoming a Golden Hawk means more than just cheering on our (really good) varsity teams – it means being a student who cares about your community, who works hard in the classroom, and who takes advantage of all the learning opportunities that can happen outside the classroom, too.
Connect With Us
Show Me the Campus
Explore Our Programs
Detailed program information, including required courses, can be found on our program pages.
Ontario Required Courses | WAEC / WASSCE / NECO Curriculum |
English 12 (ENG4U) | WAEC / WASSCE / NECO English |
Advanced Function 12 (MHF4U) | WAEC / WASSCE / NECO Mathematics |
Calculus & Vectors 12 (MCV4U) | WAEC / WASSCE / NECO Mathematics |
Data Management 12 (MDM4U) | WAEC / WASSCE / NECO Mathematics |
Biology 12 (SBI4U) | WAEC / WASSCE / NECO Biology |
Chemistry 12 (SCH4U) | WAEC / WASSCE / NECO Chemistry |
Physics 12 (SPH4U) | WAEC / WASSCE / NECO Physics |
Further Mathematics will not meet mathematics program prerequisites, but can be used in the admission average.
Ontario Percentage | Range | WAEC / WASSCE / NECO |
95% | 90 - 100% | A1 |
85% | 80 - 89% | B2 |
75% | 70 - 79% | B3 |
70% | 67 - 69% | C4 |
65% | 64 - 66% | C5 |
61% | 60 - 63% | C6 |
57.5% | 55 - 59% | D7 |
52.5% | 50 - 54.9% | D8 |
N/A | 0 - 49% | F9 |
To clear conditions final official WAEC/ WASSCE/ NECO exam certificate issued by the exam boards will be required. A copy of the exam results can be sent with the following for Admissions with verify results online:
We see you are accessing our website on IE8. We recommend you view in Chrome, Safari, Firefox or IE9+ instead.
×