We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Becoming a Golden Hawk means more than just cheering on our (really good) varsity teams – it means being a student who cares about your community, who works hard in the classroom, and who takes advantage of all the learning opportunities that can happen outside the classroom, too.
Connect With Us
Show Me the Campus
Explore Our Programs
Programs and required prerequisites can be found on our program pages.
Ontario Required Courses | Zambia Curriculum |
---|---|
English 12 (ENG4U) | Senior/grade 12 English |
Advanced Function 12 (MHF4U) | A senior/grade 12 Mathematics covering algebra, trignometry an functions* |
Calculus & Vectors 12 (MCV4U) | A senior/grade 12 Mathematics covering calculus* |
Data Management 12 (MDM4U | A senior/grade 12 Mathematics covering statistics* |
Biology 12 (SBI4U) | Grade 12 Biology |
Chemistry 12 (SCH4U) | Grade 12 Chemistry |
Physics (SPH4U) | Grade 12 Physics |
*Detailed course descriptions may be requested for these subjects to ensure the required content is covered to meet prerequisite requirements.
Science 12 does not meet the prerequisite requirement for any science programs, but it can be used as one of the six required courses for admission.
In acknowledgement of the various grading scales used throughout the Zambian curriculum, the grading scale on the transcript will be used. Below we have included the two most common grade scales.
Ontario | Grade | Scale | Zambia Description |
---|---|---|---|
95% | A+ | 11.00 | Distinction |
87% | A | 10.00 - 10.99 | Distinction |
77% | B+ | 9.00 - 9.99 | Meritorius |
72% | B | 8.00 - 8.99 | Very Satisfactory |
67% | C+ | 6.00 - 6.99 | Definite Pass |
62% | P | 5.00 - 5.99 | Pass |
50% | C | 4.00 - 4.99 | Bare Pass (minimum passing grade) |
42% | CP | 3.00 - 3.99 | Compensatory Pass |
29% | D+ | 2.00 - 2.99 | Bare Fail |
25% | D | 1.00 - 1.99 | Clear Fail |
20% | E | 1.00 - 0.99 | Worthless |
Ontario | Grade | Scale | Zambia Description |
---|---|---|---|
95% | A | 1.00 | Distinction |
90% | A | 2.00 | Distinction |
85% | B | 3.00 | Merit |
80% | B | 4.00 | Merit |
75% | C | 5.00 | Credit |
70% | C | 6.00 | Credit |
65% | D | 7.00 | Satisfactory |
55% | D | 8.00 | Satisfactory |
49% | F | 900 | Unsatisfactory |
We see you are accessing our website on IE8. We recommend you view in Chrome, Safari, Firefox or IE9+ instead.
×