We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Becoming a Golden Hawk means more than just cheering on our (really good) varsity teams – it means being a student who cares about your community, who works hard in the classroom, and who takes advantage of all the learning opportunities that can happen outside the classroom, too.
Connect With Us
Show Me the Campus
Explore Our Programs
Detailed program information, including required courses, can be found on our program pages.
Ontario Required Courses | Bermuda Curriculum |
English 12 (ENG4U) | Senior 4 English |
Advanced Function 12 (MHF4U) | A Senior 4 Mathematics covering algebra, trigonometry, and functions (Pre-calculus)* |
Calculus & Vectors 12 (MCV4U) | A Senior 4 Mathematics covering calculus* |
Data Management 12 (MDM4U) | A Senior 4 Mathematics covering statistics* |
Biology 12 (SBI4U) | Senior 4 Biology |
Chemistry 12 (SCH4U) | Senior 4 Chemistry |
Physics 12 (SPH4U) | Senior 4 Physics |
*Detailed course descriptions may be requested for these subjects to ensure the require content is covered to meet prerequisite requirements.
Ontario Percentage* | Bermuda Percentage Grade | Bermuda Letter Description |
95% | 90 - 100% | A |
85% | 87 - 89% | A- |
80.6% | 83 - 86% | B+ |
76.3% | 81 - 82% | B |
72.5% | 77 - 79% | B- |
68.1% | 73 - 76% | C+ |
63.8% | 70 - 72% | C |
60% | 67 - 69% | C- |
55.6% | 63 - 66% | D+ |
51.3% | 60 - 62% | D |
Less than 50% | Less than 60% | F |
*Grades are converted to reflect a 50% pass.
See cross-regional curriculums for requirements for:
We see you are accessing our website on IE8. We recommend you view in Chrome, Safari, Firefox or IE9+ instead.
×