We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Becoming a Golden Hawk means more than just cheering on our (really good) varsity teams – it means being a student who cares about your community, who works hard in the classroom, and who takes advantage of all the learning opportunities that can happen outside the classroom, too.
Connect With Us
Show Me the Campus
Explore Our Programs
Detailed program information, including required courses, can be found on our program pages.
Ontario Required Courses | Queensland Curriculum |
English 12 (ENG4U) | Inglés (Grade 12 English) |
Advanced Function 12 (MHF4U) | Matemática (Grade 12 Mathematics) |
Calculus & Vectors 12 (MCV4U) | Matemática (Grade 12 Mathematics) |
Data Management 12 (MDM4U) | Matemática (Grade 12 Mathematics) |
Biology 12 (SBI4U) | Biología (Grade 12 Biology) |
Chemistry 12 (SCH4U) | Química (Grade 12 Chemistry) |
Physics 12 (SPH4U) | Física (Grade 12 Physics) |
Ecuadorian grade 10-point scale for Bachillerto General Unificado.
Ontario Percentage | Ecuadorian Grade | Description | Equivalent |
100% | 10 | Domina los aprendizajes requeridos (9 - 10) | A |
83.3% | 9 | Domina los aprendizajes requeridos (9 - 10) | B |
66.7% | 8 | Alcanza los aprendizajes requeridos (7 – 8.99) | C |
50% | 7 | Alcanza los aprendizajes requeridos (7 – 8.99) | D |
1.7 - 49.8% | 4.01 - 6.99 | Está próximo a alcanzar los aprendizajes requeridos (4.01 – 6.99) | Not pass, needs improvement |
0 | 0 - 4 | No alcanza los aprendizajes requeridos (0 - 4) | Fail |
In acknowledgement of the various grading scales used in private high schools, the grading scale on the transcript will be used. Grades are converted to reflect a 50% pass.
We see you are accessing our website on IE8. We recommend you view in Chrome, Safari, Firefox or IE9+ instead.
×